ID | Name |
---|---|
MLE3475 | Chief Preceptory of the Order of St Lazarus |
MLE3480 | Earthworks including buildings at St. Mary & St. Lazarus's Hospital |
MLE3484 | Spa opposite Lime Street, Burton Lazars |
MLE3489 | Little Dalby Hall |
MLE3494 | Fishpond near Little Dalby Hall |
MLE3495 | Garden at Little Dalby Hall |
MLE3497 | Windmill at Mill Hill, Little Dalby |
MLE3501 | Windmill south of Great Dalby |
MLE5943 | Great Dalby historic settlement core |
MLE8789 | Medieval and post-medieval remains, Ivydene Barn, Burrough End |
MLE8800 | Little Dalby post-medieval settlement core |
MLE10489 | Medieval/post-medieval pottery from 19, Nether End, Great Dalby |
MLE10624 | Post-medieval quarrying at Hartopp Court |
MLE11694 | COTTAGE AT PINFOLD FARM, BURROUGH END, GREAT DALBY |
MLE16075 | Great Northern & London & North Western Joint Railway |
MLE20538 | Mansion House, St. Mary and St. Lazarus's Hospital |
MLE20550 | Medieval river crossing, Burton Brook |
MLE20656 | Turnpike Road, Nottingham to Kettering |
MLE20860 | Historic routeway, Hose to Burrough Hill |
MLE21198 | Medieval/post-medieval pottery from Cow Pasture |
MLE21200 | Medieval and post-medieval pottery from near Moscow Farm |
MLE21202 | Post-medieval finds from north-west of Burrough Hill |
MLE22525 | Site of Pear Tree Farm, 1-5, Top End, Great Dalby |
MLE23494 | Site of post-medieval house, 35, Main Street, Great Dalby |
ID (Preferred Ref.): | MLE3475 |
---|---|
Name: | Chief Preceptory of the Order of St Lazarus |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 763 167 (488m by 489m) |
Summary: | The chief Lazar House (leper hospital) in England, founded 1138-62, accidentally burnt in the C14th and dissolved in 1546. It is said that elaborate waterways were constructed to make use of 'healing springs'. Earthworks include a garden, buildings, a moat and ponds. |
Description: | Scheduled Monument description: The monument at Burton Lazars is situated on the west side of the village, 2km south of Melton Mowbray. It consists of a medieval hospital complex which includes a moated site and two fishponds. The hospital complex is defined by a series of earthworks enclosed within a bank and ditch boundary which survives on all but the eastern side. The earthworks represent the foundations of buildings including the infirmary, chapel and domestic ranges. These are surrounded by an elaborate system of ditches and ponds, some of which appear to have been used for treating the sick and infirm. The boundary ditch is about 0.5m deep and 6m wide, with a bank about 0.5m high located on the inside. In the north-east corner of the complex is a moated site believed to be contemporary with the hospital. This moat is partly waterfilled and the site measures 100m x 80m in overall dimensions. The southern arm of the ditch is now a dredged-out pond, whilst the remaining arms are up to 10m wide and 2m deep. The moat island has an internal bank all round, and displays slight evidence of medieval ridge and furrow ploughing, indicating that it was cultivated after abandonment. To the north of this are two long, partly waterfilled fishponds, measuring approximately 80m x 15m, which are connected to the moat by a channel on the eastern side. Burton Lazars was the principal English hospital of the monastic order of St. Lazarus of Jerusalem, a military order especially devoted to the foundation and protection of Christian leper hospitals. It was founded by Robert de Mowbray between 1138-62 but was burned down in the 14th century and dissolved in 1546. The elaborate system of waterways is thought to have been used for curative bathing and inspired an attempt to make Burton a spa c.1760. Excavations were undertaken on the building foundations by Charles Lindsay and the Duke of Rutland in 1913, when a large piece of pavement was uncovered, and a group of 'round ovens' which have been interpreted as tile kilns. The site was probably never a leper hospital - confusion may have arisen because the site was associated with the monastic order of St. Lazarus of Jerusalem. <1> The earthworks on site were surveyed in the 1980/90s(?). <2> In the C12th Burton Lazars had two open fields adding up to 2,800 acres; the preceptory was on a 50 acre site carved out from the area under cultivation. It appears that the site was never a leper hospital. The site had was an emphasis on agriculture, with fishponds, workshops and barns. Documents show that by 1291 the chief preceptory at Burton was administering dependencies in several parts of the country (including the leper hospital at Tilton, Cold Newton). <4> |
Number | Reference |
---|---|
<1> | Unpublished document: Sites and Monuments Record. Parish File. Burton & Dalby 71NE AD |
<2> | Bibliographic reference: Hartley R F. 1987. The Medieval Earthworks of North-East Leicestershire. p7 & p24 |
<3> | Bibliographic reference: Bourne T & Marcombe D. 1987. The Burton Lazars Cartulary: a Medieval Leicestershire Estate. |
<4> | Bibliographic reference: Marcombe, David. 2003. Leper Knights: The Order of St Lazarus of Jerusalem in England, c.1150-1544. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|---|
Civil Parish | Melton Mowbray, Melton, Leicestershire |
Type/Grade | Reference/Title |
---|---|
SHINE | Medieval earthworks south of Leper Hospital west of Burton Lazars |
Scheduled Monument | 1012242 ST MARY AND ST LAZARUS HOSPITAL, MOATED SITE AND TWO FISHPONDS, BURTON LAZARS |
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71NE AD |
SHINE Candidate (Yes) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE1070 | Earthwork survey of St. Mary and St. Lazarus's Hospital | Centre for Local History, University of Nottingham | |
ELE3476 | 1983 earthwork survey, St. Mary and St. Lazarus Hospital | Leicestershire Museums Service |
ID (Preferred Ref.): | MLE3480 |
---|---|
Name: | Earthworks including buildings at St. Mary & St. Lazarus's Hospital |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 764 167 (155m by 132m) |
Summary: | Earthwork remains including traces of building foundations, surveyed in the 1980s. This is the only part of the surveyed area that appeared to be anything other than garden earthworks. Two buildings were recorded during further survey work in 1996. |
Description: | During dredging work in July 1996 two areas of wall foundation were noted to the west of the south-eastern arm of the moat. <1> Investigations in 1996 recorded parch marks of at least two buildings with very thick walls. <2> |
Number | Reference |
---|---|
<1> | Unpublished document: Pollard, R. 1996. An archaeological watching brief at the Hospital of St. Mary and St. Lazarus, Burton Lazars. |
<2> | Unpublished document: Allsop, J & Hatton, M. 1996. A ground survey of crop (parch) marks on the earthwork site of the medieval order of St Lazarus. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Scheduled Monument | 1012242 ST MARY AND ST LAZARUS HOSPITAL, MOATED SITE AND TWO FISHPONDS, BURTON LAZARS |
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71NE AD |
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE1070 | Earthwork survey of St. Mary and St. Lazarus's Hospital | Centre for Local History, University of Nottingham | |
ELE3476 | 1983 earthwork survey, St. Mary and St. Lazarus Hospital | Leicestershire Museums Service | |
ELE5518 | An archaeological watching brief at the Hospital of St. Mary and St. Lazarus, Burton Lazars | Leicestershire Museums Service | |
ELE8392 | A ground survey of crop (parch) marks on the earthwork site of the medieval order of St Lazarus | Melton Fieldworkers |
ID (Preferred Ref.): | MLE3484 |
---|---|
Name: | Spa opposite Lime Street, Burton Lazars |
Map Sheet: | SK71NE |
Grid Reference: | SK 768 167 (point) |
Summary: | There is a well marked on the 1st edition OS map and a building shown on the early C19th Surveyor's drawing. This may be the site of the bath (spa) with 'ancient cross' nearby that Nichols refers to. He connects them to the Lazar House but does not locate them. |
Description: | Nichols says there were plans in the late C18th to demolish the spa and build a grander bath house, but this never happened. He related many tales of remarkable healings. Various people in the village remembered the spa as being directly opposite Lime Street/to the rear of the houses in The Close. Several of them remembered a weir and a low wall. There was apparently, 'an unaccountable hump of ground immediately adjacent to this spot, of some dimension'. <1 & 2> John Ward in his Chronology of Melton Mowbray (1889) said, "So late as 1849, that which remained of the old bath and well, was taken down and by order of the Lord of the Manor, the spring was arched over and is now covered with soil so that the exact place of the bath and site of the spring are known but to a few." |
Number | Reference |
---|---|
<1> | Bibliographic reference: Rothery, Constance D. 1980. Burton Lazars. p31 |
<2> | Unpublished document: Sites and Monuments Record. Parish File. MLE3483, Burton & Dalby |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71NE BD |
SHINE Candidate (No) |
ID (Preferred Ref.): | MLE3489 |
---|---|
Name: | Little Dalby Hall |
Map Sheet: | SK71SE |
Grid Reference: | Centred SK 775 134 (94m by 64m) |
Summary: | The house was begun in c. 1580 by the Hartopps. A west wing was added in 1682, an east wing in 1816, when the centre was rebuilt and the front was remodelled in a Tudor Gothic style. It was almost entirely demolished and rebuilt on a smaller scale in 1951. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SE C |
SHINE Candidate (Possible) |
ID (Preferred Ref.): | MLE3494 |
---|---|
Name: | Fishpond near Little Dalby Hall |
Map Sheet: | SK71SE |
Grid Reference: | Centred SK 774 134 (32m by 42m) (Approximate) |
Summary: | Amongst the earthworks surveyed in 1984 there is a fishpond, which probably dates to the C17th-C18th. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SE H |
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE1074 | Around Little Dalby Hall and Church | R F Hartley |
ID (Preferred Ref.): | MLE3495 |
---|---|
Name: | Garden at Little Dalby Hall |
Map Sheet: | SK71SE |
Grid Reference: | Centred SK 774 134 (283m by 297m) (Approximate) |
Summary: | Earthworks of a lansdcape garden, laid out around the Hall and over part of the village site in the C16th. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SE H |
SHINE Candidate (No) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE1074 | Around Little Dalby Hall and Church | R F Hartley |
ID (Preferred Ref.): | MLE3497 |
---|---|
Name: | Windmill at Mill Hill, Little Dalby |
Map Sheet: | SK71SE |
Grid Reference: | SK 770 135 (point) |
Summary: | Nichols mentions a mill in a close called 'Mill Hill', which had been abandoned in about 1750. It is not on Prior's 1777 map. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SE S |
SHINE Candidate (Possible) |
ID (Preferred Ref.): | MLE3501 |
---|---|
Name: | Windmill south of Great Dalby |
Map Sheet: | SK71SW |
Grid Reference: | SK 747 135 (point) |
Summary: | A post-medieval windmill ('Dalby Mill') is shown on Prior's 1777 map, King 1806, Greenwood 1826, the OS 1" 1st edition and the early C19th Surveyor's map. A mound is visible in the field to the south-west of the area of quarrying that may be the mill mound. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE | Medieval mound south of Great Dalby |
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SW M |
SHINE Candidate (Yes) |
ID (Preferred Ref.): | MLE5943 |
---|---|
Name: | Great Dalby historic settlement core |
Map Sheet: | SK71SW |
Grid Reference: | Centred SK 743 143 (809m by 698m) (Approximate) |
Summary: | Medieval and post-medieval historic settlement core of the village, as deduced from landscape maps etc. |
Description: |
Number | Reference |
---|---|
Map: Ordnance Survey. 1881-1890. 1:2,500 OS Epoch 1 Map. | |
Map: Ordnance Survey. 1814-1816. 2" to 1 mile Ordnance Surveyor's Drawings. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | Great Dalby |
SHINE | Medieval ridge and furrow earthworks south-east of Great Dalby |
SHINE | Medieval ridge and furrow earthworks north-west of Great Dalby |
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SW AS |
Historic Core | 141 |
SHINE Candidate (Yes) |
ID (Preferred Ref.): | MLE8789 |
---|---|
Name: | Medieval and post-medieval remains, Ivydene Barn, Burrough End |
Map Sheet: | SK71SW |
Grid Reference: | SK 743 141 (point) |
Summary: | During a watching brief in 1998 medieval and post-medieval remains were recorded including limestone foundations, stone masonry fragments that may be from the church, three sherds of medieval pottery, a possible medieval spindle whorl and C19th rubbish pits. |
Description: |
Number | Reference |
---|---|
Unpublished document: Hatton, M. 1998. Watching brief at Ivydene Barn, Burrough End, Great Dalby. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | Great Dalby |
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SW BG |
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE9531 | 1998 watching brief, Ivydene Barn | Melton Fieldworkers |
ID (Preferred Ref.): | MLE8800 |
---|---|
Name: | Little Dalby post-medieval settlement core |
Map Sheet: | SK71SE |
Grid Reference: | Centred SK 775 141 (195m by 500m) |
Summary: | Early post-medieval historic core of Little Dalby village. The earlier (medieval) part of the village lay to the south around the Hall. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Old SMR Ref | 71SE BA |
Historic Core | 200 |
SHINE Candidate (No) |
ID (Preferred Ref.): | MLE10489 |
---|---|
Name: | Medieval/post-medieval pottery from 19, Nether End, Great Dalby |
Map Sheet: | SK71SW |
Grid Reference: | Centred SK 745 145 (21m by 16m) |
Summary: | Various pieces of unstratified late medieval/post-medieval pottery were found during a watching brief. |
Description: | Report is in ADS Library: 10.5284/1001019 - http://dx.doi.org/10.5284/1001019 |
Number | Reference |
---|---|
Unpublished document: Harvey, James. 2004. An archaeological watching brief at 19, Nether End, Great Dalby. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | Great Dalby |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE4070 | An archaeological watching brief at 19, Nether End, Great Dalby (Ref: 03/0669/FUL) | University of Leicester Archaeological Services |
ID (Preferred Ref.): | MLE10624 |
---|---|
Name: | Post-medieval quarrying at Hartopp Court |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 766 168 (11m by 17m) |
Summary: | An area of probable post-medieval quarrying was recorded during an evaluation in 2005. |
Description: | Report is in ADS Library: 10.5284/1003950 - http://dx.doi.org/10.5284/1003950
<1> The 2005 trial trenching was noted in Transactions. <2> |
Number | Reference |
---|---|
<1> | Unpublished document: Burrow, Adrian. 2005. Archaeological evaluation at Melton Road, Burton Lazars. |
<2> | Journal: Leicestershire Archaeological and Historical Society. 2006. Transactions of the Leicestershire Archaeological and Historical Society, Volume 80. Vol 80 (2006), p231 |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE4183 | 2005 trial trenching at Melton Road, Burton Lazars (Ref: 03/0826/6) | Northamptonshire Archaeology |
ID (Preferred Ref.): | MLE11694 |
---|---|
Name: | COTTAGE AT PINFOLD FARM, BURROUGH END, GREAT DALBY |
Map Sheet: | SK71SW |
Grid Reference: | Centred SK 744 141 (14m by 8m) |
Summary: | Site of a probable late C16th/C17th cottage with cruck blades showing internally. Demolished in the 1990s. |
Description: | Listed building description: Cottage. Probably late C16/C17 with C19 rebuilding. Red brick with corrugated iron roof covering thatch and brick end stacks. One storey and attic; 3-window range of 1- and 3-light casements with cambered heads. Door under similar head to right of centre. Eyebrow dormer to left. 2-light attic casement on right end. Interior has open fireplace with timber-framed smoke hood and pair of cruck blades. De-listed 31/01/2017. The building in Dalby was a late C16/C17 cottage with C19 rebuilding. It was constructed of red brick with corrugated iron roof covering and thatch. It was first Grade II listed on 22 August 1988. It was demolished at some time in the 1990s. Building use: D (Domestic) Number of cruck trusses: 2 Cruck type: C (true cruck) Type of cruck apex: C (blades held by a saddle or yoke carrying only a ridge-piece (usually but not necessarily square-set)) Form of cruck blade: D (double or multiple curve) Materials of structure when recorded: S (stone) Personal information source: JCD (JC Davies) Year added: 2004 (Information from VAG Cruck Database, 'http://dx.doi.org/10.5284/1031497', accessed 13/12/2016.) <2> |
Number | Reference |
---|---|
<1> | Unpublished document: 1990. Historic buildings report: Cottage at Pinfold Farm, Great Dalby, Burton and Dalby, Leicestershire. |
<2> | Digital archive: Vernacular Architecture Group. 2015, 2018. Cruck Database. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Revoked: Listed Building (II) | 1078229 COTTAGE AT PINFOLD FARM, BURROUGH END, GREAT DALBY |
Conservation Area | Great Dalby |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Unlikely) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE6118 | 1990 historic building survey, cottage at Pinfold Farm, Great Dalby, Burton and Dalby, Leicestershire | RCHME |
ID (Preferred Ref.): | MLE16075 |
---|---|
Name: | Great Northern & London & North Western Joint Railway |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 776 163 (9753m by 49479m) |
Summary: | Line opened in 1879 running from Market Harborough to the GNR Nottingham/Grantham line (MLE16081). Passenger traffic was never high with people preferring the Midland route. Holiday trains to Skegness survived until 1962, when the line was finally closed. |
Description: | More info. <1> |
Number | Reference |
---|---|
<1> | Bibliographic reference: Leleux, Robin. 1984. A Regional History of the Railways of Great Britain: Volume 9, The East Midlands. p93-4 |
Civil Parish | Hallaton, Harborough, Leicestershire |
---|---|
Civil Parish | Loddington, Harborough, Leicestershire |
Civil Parish | Lowesby, Harborough, Leicestershire |
Civil Parish | Marefield, Harborough, Leicestershire |
Civil Parish | Medbourne, Harborough, Leicestershire |
Civil Parish | Owston and Newbold, Harborough, Leicestershire |
Civil Parish | Bottesford, Melton, Leicestershire |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
Civil Parish | Clawson, Hose and Harby, Melton, Leicestershire |
Civil Parish | Melton Mowbray, Melton, Leicestershire |
Civil Parish | Redmile, Melton, Leicestershire |
Civil Parish | Scalford, Melton, Leicestershire |
Civil Parish | Stathern, Melton, Leicestershire |
Civil Parish | Twyford and Thorpe, Melton, Leicestershire |
Civil Parish | Kirby Bellars, Melton, Leicestershire |
Civil Parish | Tilton on the Hill and Halstead, Harborough, Leicestershire |
Civil Parish | Blaston, Harborough, Leicestershire |
Civil Parish | Drayton, Harborough, Leicestershire |
Civil Parish | East Norton, Harborough, Leicestershire |
Type/Grade | Reference/Title |
---|---|
SHINE | Medieval ridge and furrow and section of 19th century disused railway line, Plungar |
SHINE | Section of disused 19th century railway line, west of Melton Mowbray |
SHINE | Medieval ridge and furrow, below-ground Anglo-Saxon settlement remains and section of 19th century disused railway line, west of Blaston |
SHINE | Section of disused 19th century railway, Medbourne |
SHINE | Section of Great Northern & London & North Western Join Railway earthworks, C19th railway, Colborough Hill |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Yes) |
ID (Preferred Ref.): | MLE20538 |
---|---|
Name: | Mansion House, St. Mary and St. Lazarus's Hospital |
Map Sheet: | SK71NE |
Grid Reference: | SK 764 167 (point) |
Summary: | There is little evidence for the house though Nichols states that 'the mansion house… was blown down by an extraordinarily high wind in 1705'. It is possible that most of the earthwork remains are of gardens associated with the house rather than the Hospital. |
Description: | Sir Thomas Hartopp, knt. had property here in 1642, which long continued in his name and family. The mansion house at Burton Lazars was blown down by an extraordinarily high wind in 1705. On the death of Chiverton Hartopp, esq. in 1759; his property came to his daughters and coheiresses, Catharine and Mary. <1> During survey work in 1996 foundations were recorded to the east of the pond, and on the 'nose' of land in the pond a layer of in situ flagstones was noted as well as a roof slate and some old brick. It was thought that the pond could be a drowned cellar. <2> |
Number | Reference |
---|---|
<1> | Bibliographic reference: Nichols J. The History and Antiquities of Leicestershire. Vol II, Part I (1795), p267-8 |
<2> | Unpublished document: Allsop, J & Hatton, M. 1996. A ground survey of crop (parch) marks on the earthwork site of the medieval order of St Lazarus. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Scheduled Monument | 1012242 ST MARY AND ST LAZARUS HOSPITAL, MOATED SITE AND TWO FISHPONDS, BURTON LAZARS |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Possible) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE1070 | Earthwork survey of St. Mary and St. Lazarus's Hospital | Centre for Local History, University of Nottingham | |
ELE3476 | 1983 earthwork survey, St. Mary and St. Lazarus Hospital | Leicestershire Museums Service | |
ELE8392 | A ground survey of crop (parch) marks on the earthwork site of the medieval order of St Lazarus | Melton Fieldworkers |
ID (Preferred Ref.): | MLE20550 |
---|---|
Name: | Medieval river crossing, Burton Brook |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 781 172 (42m by 29m) |
Summary: | Archaeological work in 2001 recovered several phases of river crossing thought to date from the medieval/early post-medieval period. The remains included stone foundations and walls and areas of cobbled surfaces. There may have been a bridge and a ford. |
Description: | Archaeological work in 2001 recorded several phases of activity. There is documentary evidence for a bridge here in the early C14th (Woodford Cartulary). Phase I: Possible Roman crossing consisting of cobbled areas (see MLE20549). Phase II: Limestone structure on the western bank. Two courses of well-faced limestone blocks formed the foundation, with two courses of some kind of superstructure on top. The foundations formed a neat, seemingly purposeful design, presumably designed to guide the water around the structure and minimise the pressure of flow. It was thought that the stone structure could have been an abutment to support an additional structure, perhaps a timber crossing. Phase III: Bridge walls on the western and eastern banks, built from roughly hewn and faced limestone blocks. The main structural span of the bridge was missing, probably as a result of robbing. Phase IV: A broad deposit of small to medium cobbles overlying the Phase III bridge structure. Numerous iron small finds, mostly large square headed rivets/nails and several horse shoes were found by metal detecting within the cobble layer. They may have been laid to consolidate the bank or as a ford crossing for when the water level was low. Phase V: C18th/C19th disturbance caused by ploughing, pit digging, etc. <1> |
Number | Reference |
---|---|
<1> | Unpublished document: Chapman, S. 2001. An archaeological Control and Supervision of Groundworks for Melton Flood Alleviation Scheme, Phase 1-Silt Traps.. |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (Possible) | |
Old SMR Ref | 71NE CX |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE5534 | An archaeological control and supervision of Groundworks for Melton flood Alleviation scheme, Phase 1-Silt Traps, Leicestershire. | University of Leicester Archaeological Services |
ID (Preferred Ref.): | MLE20656 |
---|---|
Name: | Turnpike Road, Nottingham to Kettering |
Map Sheet: | SK70NE |
Grid Reference: | Centred SK 783 092 (19059m by 33696m) |
Summary: | Turnpike road running from Nottingham to Kettering via Melton Mowbray, Oakham, Uppingham and Rockingham. Later became the A606 and A6003. |
Description: | 1753 Act of 1st Authorisation, turnpike expired 1873. <1> |
Number | Reference |
---|---|
<1> | Bibliographic reference: Arthur Cossons. 2003. The Turnpike Roads of Leicestershire and Rutland. p48 (Turnpike 11) |
<2> | Bibliographic reference: Welding, JD. 1984. Leicestershire in 1777. p26 & p28 |
Civil Parish | Great Easton, Harborough, Leicestershire |
---|---|
Civil Parish | Ab Kettleby, Melton, Leicestershire |
Civil Parish | Broughton and Old Dalby, Melton, Leicestershire |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
Civil Parish | Melton Mowbray, Melton, Leicestershire |
Civil Parish | Somerby, Melton, Leicestershire |
Civil Parish | Ayston, Rutland |
Civil Parish | Barleythorpe, Rutland |
Civil Parish | Caldecott, Rutland |
Civil Parish | Egleton, Rutland |
Civil Parish | Gunthorpe, Rutland |
Civil Parish | Langham, Rutland |
Civil Parish | Lyddington, Rutland |
Civil Parish | Manton, Rutland |
Civil Parish | Oakham, Rutland |
Civil Parish | Preston, Rutland |
Civil Parish | Stoke Dry, Rutland |
Civil Parish | Uppingham, Rutland |
Civil Parish | Whissendine, Rutland |
Type/Grade | Reference/Title |
---|---|
Conservation Area | Melton Mowbray |
Conservation Area | Uppingham |
Conservation Area | Oakham |
Conservation Area | Ab Kettleby |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
ID (Preferred Ref.): | MLE20860 |
---|---|
Name: | Historic routeway, Hose to Burrough Hill |
Map Sheet: | SK71NE |
Grid Reference: | Centred SK 7544 1994 (2024m by 16603m) |
Summary: | A historic routeway can be traced across the countryside, running from Burrough Hill, through Melton (along the back of Play Close), to Hose, following various parish boundaries, roads and footpaths. The excavated crossing point at Play Close, Melton had evidence of made ground in the late medieval/early post-medieval period. |
Description: |
Civil Parish | Ab Kettleby, Melton, Leicestershire |
---|---|
Civil Parish | Burton and Dalby, Melton, Leicestershire |
Civil Parish | Clawson, Hose and Harby, Melton, Leicestershire |
Civil Parish | Melton Mowbray, Melton, Leicestershire |
Civil Parish | Scalford, Melton, Leicestershire |
Civil Parish | Somerby, Melton, Leicestershire |
Type/Grade | Reference/Title |
---|---|
Conservation Area | Melton Mowbray |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
ID (Preferred Ref.): | MLE21198 |
---|---|
Name: | Medieval/post-medieval pottery from Cow Pasture |
Map Sheet: | SK71SE |
Grid Reference: | SK 7511 1281 (point) |
Summary: | Fieldwalking in 2011 recovered medieval and post-medieval pottery in a general spread across the field. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE8937 | 2011 fieldwalking at 'Cow Pasture' | Melton Fieldworkers |
ID (Preferred Ref.): | MLE21200 |
---|---|
Name: | Medieval and post-medieval pottery from near Moscow Farm |
Map Sheet: | SK71SE |
Grid Reference: | SK 7517 1255 (point) |
Summary: | During fieldwalking in 2011, late medieval pottery and a 'general spread' of post-medieval pottery was recovered, mostly concentrated on the western side of the field. |
Description: |
Number | Reference |
---|---|
Journal: Leicestershire Archaeological and Historical Society. 2012. Transactions of the Leicestershire Archaeological and Historical Society, Volume 86. Vol 86 (2012), p222 |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE8936 | 2011 fieldwalking at 'Ashes' | Melton Fieldworkers |
ID (Preferred Ref.): | MLE21202 |
---|---|
Name: | Post-medieval finds from north-west of Burrough Hill |
Map Sheet: | SK71SE |
Grid Reference: | SK 7557 1241 (point) |
Summary: | Fieldwalking in 2011 recovered modern glass, metal pieces, clay pipe and post-medieval pottery, with a concentration towards Moscow Farm and Lodge. |
Description: |
Number | Reference |
---|---|
Journal: Leicestershire Archaeological and Historical Society. 2012. Transactions of the Leicestershire Archaeological and Historical Society, Volume 86. Vol 86 (2012), p222 |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
ELE8935 | 2011 fieldwalking at Burrough Meadows | Melton Fieldworkers |
ID (Preferred Ref.): | MLE22525 |
---|---|
Name: | Site of Pear Tree Farm, 1-5, Top End, Great Dalby |
Map Sheet: | SK71SW |
Grid Reference: | Centred SK 7415 1428 (57m by 54m) |
Summary: | Site of Pear Tree Farm, shown on the late C19th OS map. A photo was taken in one of the barns in 1981. By 1991 the farm had been demolished. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | Great Dalby |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
ID (Preferred Ref.): | MLE23494 |
---|---|
Name: | Site of post-medieval house, 35, Main Street, Great Dalby |
Map Sheet: | SK71SW |
Grid Reference: | Centred SK 7430 1420 (16m by 14m) |
Summary: | Site of a house (or two adjoining houses?) demolished in the 1990s. Brick with pantile roofs, gable end onto the street. |
Description: |
Civil Parish | Burton and Dalby, Melton, Leicestershire |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | Great Dalby |
Type/Grade | Reference/Title |
---|---|
SHINE Candidate (No) |
Leicestershire & Rutland Historic Environment Record
HER data
Leicestershire, Archaeology